
Domestically Designed G
- Overview
- Our Advantages
- FAQ
Basic Info.
| Model NO. | MK-HG05-A |
| Folded Height | 5 feet |
| Insulativity | Non-Insulated |
| Load-bearing | 150KG |
| Material | Stainless Steel |
| Pedal Number | 5-Step Ladder |
| Type | Multi-Position Ladder |
| Surface Treatment | Silver Oxide |
| Thickness | 0.5mm |
| Extension Height | 165cm |
| Usage Height | 122cm |
| 20gp/40hq | 585/1425 PCS |
| Max Load | 150kg |
| N.W. | 6.1/6.6 Kg |
| Function | Folding Ladder |
| Loading | 150kg |
| Insulation | Non-Insulated |
| Pedal | Anti-Slip Pedal |
| Transport Package | Plastic Package and Carton Packing |
| Specification | 5 Steps |
| Trademark | MIKE or OEM |
| Origin | China |
| HS Code | 7616999000 |
| Production Capacity | 2000 PCS/Day |
Product Description
Product Picture:Product Description:
Packing: 5pcs/ctn with plastic bag
Company Profile:
Q1.What is the Trade Term?FOB NingboQ2.How many colors for selection ? We can customize any colors as long as you provide Pantone Number. We have own powder coating production line and can catch your request.Q3.How long is our Production time?Within 25-30days upon receive deposit in normal season, and 40-45days in our busy time(August,September,October).Q4.What is the Payment term?T/T 30% deposit, the balance against copy of B/LQ5: How to achieve product control?We have professional QC team, we will control the goods quality during all the mass production, and we can do inspection service for you. Q6.What kind of documents we will provide to you?B/L,Commercial Invoice, Packing List,Certificate of Original. with these documents you or your borker can do the customsdeclaration at your side.
| Max Load:150KGS | Step Rise:25cm | Packing:5pcs/1ctn with Box | |||||||||
| Item No | No. of step | Step Width | Stainless Steel Tube Thickness | Extension Hight A | Usage Height B | Extension Width C | Extension Width D | N.W. | G.W. | Packing Size/5pcs | 20GP/40HQ |
| MK-HG03 | 3 | 13cm | 0.5mm | 115cm | 72cm | 57cm | 49cm | 3.8 kg | 4.3 kg | 127*(35-49)*28cm | 900/2250 |
| MK-HG04 | 4 | 13cm | 0.5mm | 141cm | 97cm | 74cm | 52cm | 5.1 kg | 5.7 kg | 152*(35-53*28cm | 710/1725 |
| MK-HG05 | 5 | 13cm | 0.5mm | 165cm | 122cm | 87cm | 55cm | 6.1 kg | 6.8 kg | 179*(35-57)*28cm | 585/1425 |
| MK-HG06 | 6 | 13cm | 0.5mm | 188cm | 146cm | 120cm | 58cm | 7.0 kg | 7.8 kg | 205*(35-59)*28cm | 510/1230 |
| MK-HG07 | 7 | 13cm | 0.5mm | 211cm | 170cm | 119cm | 61cm | 8.1 kg | 8.9 kg | 231*(35-63)*28cm | 430/1040 |
