
Professional Multi
- Overview
- Our Advantages
- FAQ
Basic Info.
| Model NO. | MK-M403 |
| Folded Height | 3 feet |
| Insulativity | Non-Insulated |
| Load-bearing | 150KG |
| Material | Aluminum |
| Pedal Number | 20-Step Ladder |
| Type | a-Shaped Ladder |
| Surface Treatment | Silver Oxide |
| Thickness | 1.0mm |
| Extension Length | 361cm |
| Folding Length | 98cm |
| 20gp/40hq | 291/708 PCS |
| Max Load | 150kg |
| N.W. | 10.7 Kg |
| Function | Folding Ladder |
| Loading | 150kg |
| Insulation | Non-Insulated |
| Transport Package | Shrink Package or Carton Packing |
| Specification | 4*3 |
| Trademark | MIKE or OEM |
| Origin | China |
| HS Code | 7616999000 |
| Production Capacity | 2000 PCS/Day |
Product Description
Product Picture:Product Description:
Packing: 1pcs/ctn with plastic bag
Company Profile:
Q1.What is the Trade Term?FOB NingboQ2.How many colors for selection ? We can customize any colors as long as you provide Pantone Number. We have own powder coating production line and can catch your request.Q3.How long is our Production time?Within 25-30days upon receive deposit in normal season, and 40-45days in our busy time(August,September,October).Q4.What is the Payment term?T/T 30% deposit, the balance against copy of B/LQ5: How to achieve product control?We have professional QC team, we will control the goods quality during all the mass production, and we can do inspection service for you. Q6.What kind of documents we will provide to you?B/L,Commercial Invoice, Packing List,Certificate of Original. with these documents you or your borker can do the customsdeclaration at your side.
| ltem No | total step | A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | N.W(KG) | G.W(KG) | Packing size(CM) | 20GP/40HQ |
| MK-M402 | 4*2 | 35 | 70 | 67 | 124 | 249 | 9.3 | 9.8 | 28*35*70 | 408/990 |
| MK-M403 | 4*3 | 35 | 98 | 95 | 178 | 361 | 10.7 | 11.2 | 28*35*98 | 291/708 |
| MK-M404 | 4*4 | 35 | 126 | 123 | 232 | 473 | 12.1 | 12.6 | 28*35*126 | 226/550 |
| MK-M405 | 4*5 | 35 | 154 | 151 | 286 | 585 | 13.5 | 14 | 28*35*154 | 185/450 |
| MK-M406 | 4*6 | 35 | 182 | 179 | 340 | 697 | 14.9 | 15.4 | 28*35*182 | 150/375 |
